
Get Hired!
Explore jobs in the Cosmos Ecosystem
Sygnum
Data Engineer (80-100%) | ||
Switzerland | ||
Zurich | ||
| ||
| ||
Join our dynamic Data Analytics team and play a key role to drive business insights, operational excellence, data-driven strategic decision-making, and innovation through Data & AI across the group. As a Data Engineer, you will report directly to the Head of Data Analytics, contributing to impactful projects that shape our business. This is an exciting opportunity to be part of a newly established central Data Analytics team within the CEO Office, where your work will help power data-driven decisions across the organization. In this role, you will: • Work closely with cross-functional teams to understand business needs, provide data solutions, and handle ad-hoc data requests. • Ingest, clean, and organize data from multiple sources, including real-time data sources, ensuring accuracy and reliability. • Perform statistical analyses, identify trends in data, develop key performance indicators (KPIs) and performance tracking measures. • Create BI solutions, including automated reporting, dashboards, and visualizations for various functions across Sygnum. This includes establishing a state-of-the-art management information system (MIS) that drives data-driven decision-making. • Develop advanced Data Analytics and AI solutions, such as predictive models, AI and GenAI applications. • Be a key member of the Data Analytics Hub, and support Sygnum Data Analytics Community in various projects and tasks. • Have the opportunity to be a key driver for Sygnum’s Data Analytics capabilities. You will work on things that matter. Consequently, your contribution will have a significant impact on Sygnum as a company. • Work in a dynamic and innovative environment with short decision ways. Our goal as a company is to stand out from aged corporate structures. We work in a fast-paced environment with many exiting changes happening every day. • Be surrounded by driven people and get exposure to stakeholders across the whole company. At Sygnum we are passionate about what we do. Many of us have deep experience in this nascent industry, and so do our clients. There are plenty of things that you can learn from them. This is inspiring to us – hopefully also to you . • Work at the forefront of future finance and be exposed to many trends in this space. As Peter Drucker used to say: “The best way to predict the future is to create it”. | ||
| ||
Joining Sygnum means being part of a dynamic, global team that is building a trusted gateway between the traditional and digital asset economies. Working at Sygnum, you will experience our fast-paced, exciting work environment that embraces meritocracy and collaboration and open communication. Alongside our ambitious long-term mission, we also come together for reaching important milestones and annual crypto-industry anniversaries like Bitcoin Pizza Day, and regularly celebrate together at themed company events as part of our journey to shape Future Finance. Sygnum offers a comprehensive package of benefits for all team members. They include: • Attractive combination of market salaries and entrepreneurial incentive scheme • Flexible/Work at home policies • Professional development via Mentoring and Buddy programs • One-month fully paid sabbatical for every five years of continuous employment If you are passionate about the potential of blockchain to share Future Finance and your profile is a good fit for this position, please send us your CV today! | ||
Full-Time | ||
Partial Home Office |